Course categories
| Academics |
| Electives | 3 |
| English | 15 |
| Health/Life | 2 |
| Language Other Than English | 14 |
| Life Groups | 2 |
| Math | 15 |
| Physical Education | 2 |
| Science | 13 |
| Social Studies | 10 |
| Theology | 6 |
| Visual/Performing Arts | 17 |
| International Department |
| Co-Curricular (athletics, arts, chapel, clubs) |
| Chapel | 1 |
| Clubs | 1 |
| Sports | 15 |
| College Planning and Class Pages (by year of graduation) | 5 |
| Christian Parenting | 3 |
| Faculty/Staff | 21 |
| Board of Directors | 1 |
| LCMS Tech Exploration | 2 |
